| Fabricage methode | ISO 2424: | Getuft, 1/10" lussenpool | |
| Draagdoek | ISO 2424: | PP-weefsel | |
| Rugafwerking | ISO 2424: | PP weefsel | |
| Poolmateriaal | ISO 2076: | 100% polyamide 6,6 | |
| Garen merk | Antron Legacy™ | ||
| Aantal noppen | ISO 1763: | ± 90,000 | |
| Poolhoogte | ISO 1766: | ± 3,5 mm. | |
| Totale dikte | ISO 1765: | ± 6,5 mm. | |
| Gareninzetgewicht | ISO 2424: | ± 650 gr./m² | |
| Totaal gewicht | ISO 8543 | ± 2,100 gr./m² | |
| Breedte | ISO 3018: | 400 cm. | |
| Aantal kleuren | 20 | ||
| Gebruiksklassificatie | EN 1307: | Klasse 33 | |
| Comfortwaarde | EN 1307: | LC1 | |
| Rolstoelgeschikt | EN 985 / A: | Ja | |
| Trappengeschikt | EN 1963 / B: | Ja | |
| Permanent antistatisch | Ja | ||
| Persoonsoplading | ISO 6356: | < 2 kV | |
| Horizontale weerstand | ISO 10965: | ≤ 109 Ω | |
| Verticale weerstand | ISO 10965: | ≤ 109 Ω | |
| Kontaktgeluidsisolatie | ISO 140-8: | 23 dB | |
| Geluidsisolatie | ISO 354: | Hz | 500 1000 2000 4000 |
| as | 0,10 0,39 0,48 0,51 | ||
| Brandgedrag | ISO13501-01: | Cfl-S1 | |
| Warmteweerstand | ISO 8302: | 0,11 m².K/W | |
| Vuilwerend finish | Teflon® | ||
| Lichtechtheid | ISO 105 B02: | 5-7 | |
| Waterechtheid | ISO 105 E01: | 4-5 | |
| Wrijfechtheid | ISO 105 X12: | 4-5 | |
| Fabrieksgarantie | 10 Jaar |
![]() | ![]() | ![]() |














