| Production method | ISO 2424: | Tufted, 1/12" looppile | |
| Primary backing | ISO 2424: | PA/PES nonwoven; colback | |
| Secundary backing | ISO 2424: | Bitumen with glassfibers | |
| Pile Composition | ISO 2076: | 100% solution dyed polyamid | |
| Fiber brand | Antron Lumina™ | ||
| Number of knots /m² | ISO 1763: | ± 259,800 | |
| Pile height | ISO 1766: | ± 2,5 mm. | |
| Total thickness | ISO 1765: | ± 6,0 mm. | |
| Pile weight | ISO 2424: | ± 800 gr./m² | |
| Total weight | ISO 8543 | ± 4650 gr./m² | |
| Pile density | ISO 8543: | ± 0,177 gr./cm³ | |
| Product Dimension | ISO 3018: | 50X50 cm. | |
| Tiles per Box | 20 (5 m²) | ||
| Colours | custom | ||
| Wear Rating | EN 1307: | Class 33 | |
| Comfort class | EN 1307: | LC2 | |
| Castor chair | EN 985 / A: | Class 33 | |
| IBM/ICL test | EN 1963 / B: | Pass | |
| Permanent antistatic | Yes | ||
| Walk on test | ISO 6356: | < 2 kV | |
| Horizontal resistance | ISO 10965: | ≤ 109 Ω | |
| Vertical resistance | ISO 10965: | ≤ 109 Ω | |
| Impact noise reduction | ISO 140-8: | 25 dB | |
| Sound absorption | ISO 354: | Hz | 500 1000 2000 4000 |
| as | 0,15 0,45 0,55 0,60 | ||
| Dimension stability | ISO 2551: | < 0,2% | |
| Fire retardancy | ISO13501-01: | Bfl-S1 | |
| Thermal resistance | ISO 8302: | 0,09 m².K/W | |
| Dirt repellant finish | Teflon® | ||
| Light fastness | ISO 105 B02: | ≥ 6 | |
| Waterfastness | ISO 105 E01: | 5 | |
| Rubfastness | ISO 105 X12: | 5 | |
| Factory guarantee | 10 years |


















